Aggregate Hauling and Material Delivery in Middle Tennessee
At NextGen Excavating and Trucking, (615) 682-2566, we deliver 22-ton loads of stone, base, and recycled materials across Middle Tennessee. Whether you prefer to fill out our delivery intake sheet or call and text dispatch, we confirm material, access, and scheduling in one shot to keep your project on time.
How to Place Your Aggregate Order
Option 1: Fill Out the Delivery Intake Sheet
Complete the intake sheet so we can confirm material, site access, and scheduling all at once.
Option 2: Call or Text Dispatch
If you prefer assistance or want to place the order by phone or text, contact our dispatch team, and we’ll walk you through the process.
After your order is placed, you will receive notifications with load tracking updates. Call or text dispatch to confirm availability—no overpromising.
Materials and Uses
Rock consistency and exact sizes vary by quarry and material type. Below are commonly used aggregates and their typical applications.
Specialty Materials
- No. 2 (2-3" Rock)
Used for construction site entrances, erosion control, and heavy-duty road bases. - No. 8 (Small Clean Stone)
Used in certain concrete mixes, thin asphalt layers, and paver base/bedding applications. - No. 10 (Fines / Screenings Material)
Used for paver finishing, gas line bedding, and backfill. - No. 4 (Drain Rock)
Common in septic installations, French drains, and drainage applications requiring larger void spaces than No. 57. - Filter Stone (6"-10")
Ideal for erosion control in heavy flow zones, pond filter applications, and high-flow drainage requiring stability and void space.
Commonly Used Materials
- Crusher Run / Pug (Road Base)
Most common base for driveways, access roads, building, and shop pads; compacts tightly and locks well. - No. 57 / No. 67 (3/4" Clean Stone)
Universal stone for driveway top layers, drainage rock, underground utility backfill, and retaining/foundation walls. - Compactable Fill (Surge) (2-3" Stone with Fines)
Used to build up low areas before topping with base or for general fill where compaction matters; ideal for driveway base on soft ground or heavy-duty applications. - Rip Rap / Gabion (Erosion Control Rock)
Used in ditches, creek banks, outlet protection, washout control, and slope stabilization. - Sand (Availability Varies)
Used for concrete sand, mason sand, leveling and bedding, horse arenas, and pool bases depending on the application.
Recycled Materials—Budget-Friendly Options
- Recycled 57 (3/4")
Delivered price range: $625–$725 per load. Contains fines and is not as clean as quarry #57. Suitable for many driveway, base, and access applications where a few fines are acceptable. - Recycled Crusher Run
Delivered price range: $350–$450 per load. A strong budget option for driveways, pads, and access points where a compactable base is needed.
Rock Slinging Services
Rock slinging is available as an add-on to place stone or base where trucks and equipment cannot reach, such as foundation backfill, mass landscaping, and tight access areas.
Pricing typically includes mobilization plus hourly charges. Minimum charges may apply depending on distance and setup.
For the fastest pricing, text dispatch with the address, material, and placement details; including photos is helpful.
Aggregate Pricing by Quarry
Deliveries are available from multiple quarries across Middle Tennessee. Below are typical pricing ranges per load by quarry and material type. Contact dispatch for exact pricing and availability.
Columbia
(Delivered Price Range)
| Quarry | Price |
|---|---|
| Compactable Fill (Surge) | $570-$695 |
| Crusher Run / Pug | $620-$745 |
| Filter Stone (6"-10") | $690-$815 |
| Gabion / Rip Rap | $910-$1,035 |
| Manufactured Sand | $900-$1,025 |
| No. 10 Stone | $895-$1,020 |
| No. 2 Stone | $925-$1,050 |
| No. 4 Stone | $925-$1,050 |
| No. 57 / No. 67 Stone | $1,010-$1,135 |
| No. 7 Stone | $1,030-$1,155 |
| Shot Rock | $715-$840 |
Clarksville (Delivered Price Range)
| Quarry | Price |
|---|---|
| Compactable Fill (Surge) | $560-$685 |
| Crusher Run / Pug | $605-$730 |
| Filter Stone (6"-10") | $680-$805 |
| Gabion / Rip Rap | $900-$1,025 |
| Manufactured Sand | $890-$1,015 |
| No. 10 Stone | $880-$1,005 |
| No. 2 Stone | $910-$1,035 |
| No. 4 Stone | $910-$1,035 |
| No. 57 / No. 67 Stone | $995-$1,120 |
| No. 7 Stone | $1,020-$1,145 |
| No. 8 / 89 Stone | $1,045-$1,170 |
| Shot Rock | $700-$825 |
Cookeville
(Delivered Price Range)
| Quarry | Price |
|---|---|
| Compactable Fill (Surge) | $540-$665 |
| Crusher Run / Pug | $595-$720 |
| Filter Stone (6"-10") | $655-$780 |
| Gabion / Rip Rap | $865-$990 |
| No. 10 Stone | $820-$945 |
| No. 2 Stone | $865-$990 |
| No. 4 Stone | $865-$990 |
| No. 57 / No. 67 Stone | $865-$990 |
| No. 7 Stone | $890-$1,015 |
| No. 8 / 89 Stone | $910-$1,035 |
| Shot Rock | $720-$845 |
Danley (Antioch/Nashville) (Delivered Price Range)
| Quarry | Price |
|---|---|
| Compactable Fill | $570-$695 |
| Crusher Run / Pug | $620-$745 |
| Filter Stone (6"-10") | $690-$815 |
| Gabion / Rip Rap | $910-$1,035 |
| Manufactured Sand | $900-$1,025 |
| No. 10 Stone | $895-$1,020 |
| No. 2 Stone | $925-$1,050 |
| No. 4 Stone | $925-$1,050 |
| No. 57 / No. 67 Stone | $1,010-$1,135 |
| No. 7 Stone | $1,030-$1,155 |
| Shot Rock | $715-$840 |
Dickson
(Delivered Price Range)
| Quarry | Price |
|---|---|
| Crusher Run / Pug | $605-$730 |
| Filter Stone (6"-10") | $665-$790 |
| Gabion / Rip Rap | $865-$990 |
| No. 10 Stone | $860-$985 |
| No. 4 Stone | $875-$1,000 |
| No. 57 / No. 67 Stone | $875-$1,000 |
| No. 7 Stone | $900-$1,025 |
| No. 8 / 89 Stone | $925-$1,050 |
| Shot Rock | $730-$855 |
Franklin
(Delivered Price Range)
| Quarry | Price |
|---|---|
| Compactable Fill | $570-$695 |
| Crusher Run / Pug | $620-$745 |
| Filter Stone (6"-10") | $690-$815 |
| Gabion / Rip Rap | $910-$1,035 |
| Manufactured Sand | $900-$1,025 |
| No. 10 Stone | $895-$1,020 |
| No. 2 Stone | $925-$1,050 |
| No. 57 / No. 67 Stone | $1,010-$1,135 |
| No. 7 Stone | $1,030-$1,155 |
| No. 8 / 89 Stone | $1,055-$1,180 |
| Shot Rock | $715-$840 |
Hermitage
(Delivered Price Range)
| Quarry | Price |
|---|---|
| Crusher Run / Pug | $620-$745 |
| Filter Stone (6"-10") | $690-$815 |
| Gabion / Rip Rap | $910-$1,035 |
| Manufactured Sand | $900-$1,025 |
| No. 10 Stone | $895-$1,020 |
| No. 4 Stone | $925-$1,050 |
| No. 57 / No. 67 Stone | $1,010-$1,135 |
| No. 7 Stone | $1,030-$1,155 |
| No. 8 / 89 Stone | $1,055-$1,180 |
| Shot Rock | $715-$840 |
Pleasant View (Delivered Price Range)
| Quarry | Price |
|---|---|
| Compactable Fill (Surge) | $560-$685 |
| Crusher Run / Pug | $605-$730 |
| Filter Stone (6"-10") | $680-$805 |
| Gabion / Rip Rap | $900-$1,025 |
| Manufactured Sand | $890-$1,015 |
| No. 10 Stone | $880-$1,005 |
| No. 2 Stone | $910-$1,035 |
| No. 4 Stone | $910-$1,035 |
| No. 57 / No. 67 Stone | $935-$1,060 |
| No. 7 Stone | $960-$1,085 |
| No. 8 / 89 Stone | $985-$1,110 |
| Shot Rock | $700-$825 |
Readyville
(Delivered Price Range)
| Quarry | Price |
|---|---|
| Crusher Run / Pug | $605-$730 |
| Filter Stone (6"-10") | $665-$790 |
| Gabion / Rip Rap | $865-$990 |
| No. 10 Stone | $835-$960 |
| No. 2 Stone | $875-$1,000 |
| No. 4 Stone | $875-$1,000 |
| No. 57 / No. 67 Stone | $875-$1,000 |
| No. 7 Stone | $900-$1,025 |
| Shot Rock | $730-$855 |
River Road (West Nashville/Whites Creek/
Belle Meade)
(Delivered Price Range)
| Quarry | Price |
|---|---|
| Compactable Fill | $570-$695 |
| Crusher Run / Pug | $620-$745 |
| Filter Stone (6"-10") | $690-$815 |
| Gabion / Rip Rap | $910-$1,035 |
| Manufactured Sand | $900-$1,025 |
| No. 10 Stone | $895-$1,020 |
| No. 4 Stone | $925-$1,050 |
| No. 57 / No. 67 Stone | $1,010-$1,135 |
| No. 7 Stone | $1,030-$1,155 |
| Shot Rock | $715-$840 |
Shelbyville
(Delivered Price Range)
| Quarry | Price |
|---|---|
| Crusher Run / Pug | $605-$730 |
| Filter Stone (6"-10") | $665-$790 |
| Gabion / Rip Rap | $865-$990 |
| No. 10 Stone | $835-$960 |
| No. 4 Stone | $875-$1,000 |
| No. 57 / No. 67 Stone | $875-$1,000 |
| No. 7 Stone | $900-$1,025 |
| Shot Rock | $730-$855 |
Springfield
(Delivered Price Range)
| Quarry | Price |
|---|---|
| Compactable Fill | $560-$685 |
| Crusher Run / Pug | $605-$730 |
| Filter Stone (6"-10") | $680-$805 |
| Manufactured Sand | $890-$1,015 |
| No. 10 Stone | $880-$1,005 |
| No. 4 Stone | $910-$1,035 |
| No. 57 / No. 67 Stone | $935-$1,060 |
| No. 7 Stone | $960-$1,085 |
| Shot Rock | $700-$825 |
Simplify your aggregate ordering with NextGen Excavating and Trucking in Middle Tennessee. Call or text our dispatch team at (615) 682-2566 today to confirm material availability, schedule your delivery, or get assistance completing the delivery intake sheet. Reliable hauling starts here.







